Found in Grayson County on 4359 Fm 697 in Sherman Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Farm/Ranch home was built in 2009 and is currently available at $1,295,000.
For more information about MLS #11680458 or other homes for sale in the 75090 area of Sherman, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Detached, Opener, Oversized |
| Garage Spots: | 4 |
| Acres: | 66 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Radiant Barrier, Tankless Water Heater |
| Appliances: | Cooktop - Gas, Dishwasher, Oven-Electric |
| Exterior: | Balcony, Deck, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Pipe |
| Fireplace Description: | Gas Starter, Insert, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Air-Gas, Central Heat-Gas, Propane |
| Interior: | Paneling, Vaulted Ceilings |
| Lot Description: | Acreage, Creek, Heavily Treed, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | 3 |
| Pool (Y/N): | Y |
| Roof: | Composition, Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Smith Isaac W |
| Utilities: | Aerobic Septic, Co-op Water |
| Listed by: | Angie Nelson |
| Listing Courtesy of: | Briggs Freeman Sotheby's Int'l |
