Found in Grayson County on 459 Frog Pond Road in Sherman Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2005 and is currently available at $139,900.
For more information about MLS #11653444 or other homes for sale in the 75092 area of Sherman, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | Island, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None, Circle Drive, Uncovered |
| Garage Spots: | 0 |
| Acres: | 5 |
| Construction: | Fiber Cement, Other |
| County: | GRAYSON |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Built-in Microwave, Vent Mechanism, Other |
| Exterior: | RV/ Boat Parking, Covered Porch(es), Deck, Stable/Barn, Workshop |
| Fence: | Barbed Wire, Other |
| Fireplace Description: | Insert, Electric, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Parquet, Other |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Cable TV Available, Other |
| Lot Description: | Acreage, Pasture, Horses Permitted, Some Trees, Irregular, Landscaped, Tank/ Pond, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup, Other |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Austin Peck Survey #A-0987 |
| Utilities: | Aerobic Septic, Gravel/Rock, Underground Utilities, Co-op Water, Other |
| Listed by: | SHIRLEY RUFFIN |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |