Found in Grayson County on 199 Oakmont Court in Sherman Texas, this property has 5 bedroom(s) and 7 bathroom(s).
This Single Family home was built in 2003 and is currently available at $1,700,000.
For more information about MLS #11643193 or other homes for sale in the 75092 area of Sherman, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 7 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Music Room, Second Master, Solarium/ Sunroom, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Front, Golf Cart Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Rear, Side, Swing Drive, Workbench |
| Garage Spots: | 7 |
| Acres: | 6.2 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 7 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Dog Run |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Smart Home System, Sound System Wiring, Water Filter, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Lake Front, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Woodland Hills Add |
| Utilities: | Aerobic Septic, Outside City Limits, Private Road, Private Sewer Co., Private Water Co., Septic, Underground Utilities, Well |
| Listed by: | DONNA JOHNSON |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |
